Rectangular tubes
Filter profiles
| Product number | a mm | b mm | s mm | t mm | r mm | r1 mm | kg/m |
|---|---|---|---|---|---|---|---|
| P02257 | 30 | 15 | 1.5 | 1.5 | 3 | 1.5 | 0.32 |
| P06417 | 30 | 17.5 | 2.4 | 2.4 | 3 | – | 0.532 |
| P22987 | 35 | 21 | 1.2 | 1.2 | 0.5 | 0.5 | 0.348 |
| P04671 | 35 | 17 | 2 | 2 | 1 | – | 0.52 |
| P01595 | 35 | 20 | 1.5 | 1.5 | 0.5 | 0.5 | 0.42 |
| P18597 | 35 | 20 | 2 | 2 | – | – | 0.551 |
| P00463 | 35 | 25 | 3 | 3 | – | – | 0.875 |
| P00763 | 37.5 | 18 | 2 | 2 | 2 | 0.5 | 0.55 |
| P00436 | 40 | 30 | 2 | 2 | 1 | 0.5 | 0.71 |
| P00464 | 40 | 30 | 3 | 3 | – | – | 1.04 |
| P20565 | 40 | 30 | 1.5 | 1.5 | 0.5 | 0.5 | 0.543 |
| P00465 | 40 | 35 | 3 | 3 | – | – | 1.12 |
Pyydä tarjous!
Oletko kiinnostunut tuotteistamme ja palveluistamme?
Täytä oheinen lomake ja pyydä rohkeasti tarjous.
Olemme sinuun yhteydessä mahdollisimman pian!
"*" indicates required fields