Rectangular tubes
Filter profiles
| Product number | a mm | b mm | s mm | t mm | r mm | r1 mm | kg/m |
|---|---|---|---|---|---|---|---|
| P08532 | 80 | 50 | 2.5 | 6.5 | 0.5 | 1 | 2.66 |
| P00706 | 80 | 60 | 3.5 | 3.5 | 5 | 1.5 | 2.46 |
| P00252 | 80 | 60 | 4 | 4 | 2 | 1 | 2.85 |
| P04014 | 80 | 40 | 2 | 2 | 1 | 0.5 | 1.25 |
| P09161 | 80 | 40 | 4 | 4 | 2 | 1 | 2.411 |
| P01580 | 80 | 40 | 3 | 3 | – | – | 1.85 |
| P00873 | 80 | 40 | 3 | 3 | 2 | 1 | 1.839 |
| P09266 | 80 | 40 | 4 | 4 | 2 | 0.5 | 2.408 |
| P22396 | 80 | 20 | 2 | 2 | 0.5 | 0.5 | 1.037 |
| P19810 | 80 | 30 | 2 | 2 | 0.5 | 0.5 | 1.145 |
| P24464 | 80 | 50 | 4 | 4 | 0.5 | 0.5 | 2.635 |
| P03609 | 90 | 42 | 4 | 4 | 2 | 1 | 2.67 |
Pyydä tarjous!
Oletko kiinnostunut tuotteistamme ja palveluistamme?
Täytä oheinen lomake ja pyydä rohkeasti tarjous.
Olemme sinuun yhteydessä mahdollisimman pian!
"*" indicates required fields